Welcome to the home of the best artificial grass provider in Dubai, Green Touch. Our mission is to enhance your spaces with our premium artificial grass, a smart and stylish alternative to natural grass.
Vibrant Hue The Lemon 44mm artificial grass boasts a vibrant, eye-catching hue that instantly brightens up any outdoor space. Its lush, verdant appearance creates a striking contrast against other elements in your landscape.
Luxurious Pile Height With a generous 44mm pile height, the Lemon artificial grass offers a plush, cushioned feel underfoot, providing a comfortable and welcoming environment for children to play or adults to relax.
Easy Installation Designed with ease of installation in mind, the Lemon 44mm artificial grass can be quickly and seamlessly integrated into your outdoor space, transforming it into a vibrant, low-maintenance oasis.
Pet-Friendly The Lemon 44mm artificial grass is an ideal choice for households with pets, as it is durable, easy to clean, and provides a safe, comfortable surface for your furry friends to roam and play.
Lemon - 44mm:Lemon - 44mm: With its slightly longer, bright green blades, the Lemon artificial grass variety adds a fresh, modern touch to any outdoor area. Its resilient design makes it an excellent choice for high-traffic spaces.
Legend | Description | Tolerance |
---|---|---|
Formation | Landscape Grass | |
Color | Four Color | |
Packaging | Roll Width: 2.00m | |
Roll Length: 25.00m | ||
Turf Characteristics | Production Process: Tufted Cut Pile | |
Composition: Polyethylene + Polypropylene | ||
Structure: Mono Mixed Grass | ||
Yarn Count: PE + PP 12000 | ||
Dtex: 12000/Sqm | +/-5% | |
Pile height: 40mm | +/-5% | |
Gauge: 3/8inch | ||
Number of stitches/10cm: 20 | +/-5% | |
Tuft per m2: 20995 | +/-5% | |
Yarn weight: 2128g/sqm | +/-10% | |
Tuft withdrawal force: =>35Newton | ||
UV Stability: Yes | ||
Installation Method: Loose Laid on Bound or Unbound sub Base | ||
Backing Characteristics | Primary Backing: 100% PP, UV Stabilised | |
Backing cloth: PP Cloth+Net Backing | ||
Water Permeability: >250 ml per minute per 100cm2 | ||
Weight per unit: 200g/sqm | ||
Type of coating: SBR (DOW) | ||
Coating weight: 300g/sqm (Dry) | +/-10% | |
Total backing weight: 500g/sqm | ||
Total carpet weight: 2628g/sqm | +/-11% | |
Infill: Silica Sand, Gradation 0,5-1,0mm |